2019 Chip Seal List

Road Name Last Surface Date From M.P. To M.P.
Seagull Way N/A 0 0.04
Old Hadlock Rd 1996 0 0.11
Redeemer Way 1997 0 0.06
Morrissey Ave 1986 0 0.16
Lylus Ln 2000 0 0.19
N Water St 1986 0 0.13
Ann Kivley Dr 2010 0 0.27
Lawn St 1992 0 0.05
Lower Hadlock Rd 1996 0 0.29
Curtiss St 1997 0 0.26
Randolph St 1997 0 0.23
Matheson St 1997 0 0.23
Brighton Ave 1997 0 0.26
Masonic Hall Rd 1999 0 0.37
Cul De Sac 1980 0 0.04
W Fitchburg Ave 2001 0 0.22
Hayden St 1993 0 0.19
Pine St 1997 0 0.05
2nd St 1998 0 0.03
1st St 2000 0 0.02
S Maple St 1998 0 0.24
Hadlock Ave 1998 0 0.23
N Maple St 1998 0 0.13
Montgomery St 1996 0 0.11
Market St 1998 0 0.21
Ludlow Bay Rd 2001 0.01 0.97
Tala Shore Dr 2001 0 0.78
Harbor View Pl N/A 0 0.13
Watney Ln N/A 0 0.12
Stark Rd Prelevel 2018 0 0.23
Teal Lake Rd 1999 0.54 3.1
South Point Rd 2002 0.07 2.39
Center Rd 2004 6.74 10.34
Wa Wa Point Rd 2001 0 0.6
Bee Mill Rd 2001 0.0 1.55
Pulali Point Rd N/A 0 0.05
Point Whitney Rd 2001 0 0.08