2021 Chip Seal Plan and Status

Road Name Last Surface Date From M.P To M.P. Chip Seal Fog Seal
E Moore St 1993 0.37 0.54    
4th Ave 1993 0 0.2    
Airport Rd 1995 0 0.28 6/22  
Cottonwood Ct 2003 0 0.17 6/17 6/21
Station Prairie Rd 2010 0 0.18 6/17
6/21
Ridgeview Dr 2003 0 0.25 6/16 6/21
Marilyn Ct 2003 0 0.13 6/16 6/21
Blue Horizon Ct 2005 0 0.22 6/16 6/21
Woodland Dr 1990s 0 1.88 6/17  
Theater Rd 1999 0 0.44 6/22  
Lower Adelma Beach 1986 0 0.17 6/23  
W Patison St 1993 0 0.08 Delayed

W Foster St 1986 0 0.04
Delayed
 
Fir Circle
  0 0.23    
Sycamore St
  0 0.22    
Colwell St 1986 0 0.05 6/23  
Belle St 2001 0 0.04 6/23  
Margaret Way 2001 0 0.04 6/24  
Somerville Rd 1994 0 0.25 6/23  
Lillian St 1986 0 0.16 6/24  
Rhody Ct N/A 0 0.17    
Covington Way N/A 0 0.02 6/24  
Glen Ave 2003 0 0.06 6/24  
Fern Way 2003 0 0.22 6/24  
Hunt Rd 1986 0 0.23    
Candace Rd 2001 0 0.07    
Jonathan Pl 2001 0 0.05    
Shotwell Rd 2001 0 0.16    
Hadlock Bay Rd 1986 0 0.57    
Laurel St 1992 0 0.18    
Old Ferry Rd 1992 0 0.29    
S Bayview Dr 2006 0 0.18    
Bayshore Dr 1993 0 0.57    
McKeen Rd 1992 0 0.12    
Mats Mats Beach Rd 1993 0 0.46    
Hummingbird Ct 1980 0 0.04    
Wren Ct 1996 0 0.09    
Sparrow Ct 2003 0 0.11    
Goldfinch Ln 1996 0 0.08    
Falcon Ln 1996 0 0.08    
Warbler Ln 1996 0 0.11    
Mockingbird Ln 1996 0 0.10    
Drew Ln 1995 0 0.19    
Phinney Ln 1980 0 0.09    
Puget Loop 1996 0 0.35    
Gamble Ln 1998 0 0.15    
Helm Ln 1998 0 0.09    
Cressey Ln 1998 0 0.10    
Rainier Ln 1993 0.34 1.23    
Walker Way 2010 0 0.92    
Oak Bay Rd 2005 7.92 9.50    
Paradise Bay Rd 2000s 0 0.38    
Paradise Bay Rd 2000s 1.54 4.00    
Center Rd  2009 2.26 6.84    
McInnis Rd 1996 0 0.66    
Hamilton Ave 2002 0 0.05    
Leadville Ave 2002 0 0.19    
Rodgers St 2002 0.31 0.38    
Muncie Ave 2002 0 0.17    
Fremont Ave 2002 0 0.23    
Roberts St 2003 0 0.07    
Old Church Rd 2003 0 0.07    
W Rose St 2003 0 0.32    
E Rose St 2002 0 0.19    
Old State Hwy 2005 0 0.14    
Shady Ln 2005 0 0.38    
Cemetery Rd 2005 0 0.51    
Wildwood Rd 2005 0 0.54    
Leland Valley Rd W N/A 2.48 4.13